Price ranges at a glance
SUV (6 pax)2 rates · 2 operators
$80–$140median $110/hr
Stretch limousine3 rates · 3 operators
$90–$185median $120/hr
Party bus (up to ~24)3 rates · 3 operators
$150–$225median $175/hr
Party bus (25-50)3 rates · 3 operators
$180–$300median $250/hr
$50$100$150$200$250$300
Typical published prices in Dallas
| Vehicle class | Published range Published rate | Median midpoint Our math | Sample |
|---|---|---|---|
| SUV (6 pax) | $80–$140/hr | $110 | 2 rates · 2 operators |
| Stretch limousine | $90–$185/hr | $120 | 3 rates · 3 operators |
| Party bus (up to ~24) | $150–$225/hr | $175 | 3 rates · 3 operators |
| Party bus (25-50) | $180–$300/hr | $250 | 3 rates · 3 operators |
| Prom package / surcharge | $50–$900 | $400 | 2 rates · 2 operators |
Median midpoint = median of the midpoint of each local operator's published range. Small samples; use it as a planning number, not a quote.
Every published rate we found
| Vehicle | Published price Published rate | Minimums / notes | Source · checked 2026-11-01 |
|---|---|---|---|
| SUV (6 pax) 7-pax SUV | $80/hr | 4-hr min | Rate page Local operator |
| SUV (6 pax) Luxury SUV hourly | $140/hr | hourly | Rate page Local operator |
| Stretch limousine 8-10-pax stretch limousine | $90–$150/hr | 3-4-hr weekend min | Rate page Local operator |
| Stretch limousine 10-pax Lincoln stretch limo | $100/hr | 4-hr min | Rate page Local operator |
| Stretch limousine Stretch limo for light tours (6-20 guests) | $125–$185/hr | Holiday season | Rate page Local operator |
| Party bus (up to ~24) 20-pax party bus | $150–$180/hr | 4-hr min | Rate page Local operator |
| Party bus (up to ~24) 20-pax party bus | $150–$225/hr | 3-4-hr weekend min | Rate page Local operator |
| Party bus (up to ~24) 20-pax party bus + $4.25/mi + $100 booking fee | $175/hr | 4-hr min | Rate page Local operator |
| Party bus (25-50) 30-45-pax party bus | $180–$250/hr | 4-hr min | Rate page Local operator |
| Party bus (25-50) 30-pax party bus | $200–$300/hr | 3-4-hr weekend min | Rate page Local operator |
| Party bus (25-50) 40-pax party bus + $5.00/mi + $125 booking fee | $250/hr | 5-hr min | Rate page Local operator |
| Prom package / surcharge Prom Saturdays (Apr-May): +$50/hr, 6-hr min | $50 (hr surcharge) | Prom Saturdays April-May | Rate page Local operator |
| Prom package / surcharge Prom group of 15-20, 4-5 hrs (budget) | $600–$900 (total) | page budget guidance | Rate page Local operator |
What a typical booking costs
Stretch limousineOur math
$106per person
- Median rate
- $120/hr
- Hours
- 6
- Subtotal
- $720
- 18% tip
- $130
- Group
- 8 riders
Our math uses the median published hourly rate; real quotes add taxes, fees and peak-date pricing.
What to check before you book
- Gratuity. Several Dallas operators list rates before tip; 15–20% is the norm stated on operator pages.
- Minimum hours, and whether the clock starts at the garage or at your pickup.
- Extras: tolls, parking, fuel surcharges and airport fees.
- 16+ passengers: ask for the operator's USDOT number and confirm active authority on the FMCSA website.
- Get the total in writing: vehicle, hours, stops, deposit and cancellation terms.
Frequently asked questions
Is LimoQuotes.com a limo company?
No. LimoQuotes.com is a free referral service. Rides are provided by independent, licensed operators, and we never take payment for rides.
Where do these prices come from?
Each price links to the operator's own published rate page, checked November 1, 2026. See how we source prices.
Get free quotes in Dallas, TX
Up to 3 replies from independent licensed operators. Free, no obligation.
Related: Vehicle guides · TX cities · All cities